Records

Super VIP Tips
Month / Year Total WIN Draw Lose Yield (%) Records
Jan 2023 8 5 2 1 83.3 View
Dec 2022 11 5 1 5 50.0 View
Nov 2022 13 7 0 6 53.8 View
Oct 2022 13 8 2 3 72.7 View
Sep 2022 12 8 0 4 66.7 View
Aug 2022 10 6 1 3 66.7 View
VIP Tips
Month / Year Total WIN Draw Lose Yield (%) Records
Jan 2023 8 5 0 3 62.5 View
Dec 2022 11 7 0 4 63.6 View
Nov 2022 13 10 0 3 76.9 View
Oct 2022 13 6 3 4 60.0 View
Sep 2022 12 7 0 5 58.3 View
Aug 2022 10 7 0 3 70.0 View
Past Records: Year 2018/2019
Past Records: Year 2017
Past Records: Year 2016